|
2024 Call Stats |
Jan | 656 |
Feb | 583 |
Mar | 599 |
Apr | 618 |
May | 655 |
Jun | 614 |
Jul | 622 |
Aug | 654 |
Sept | 625 |
Oct | 613 |
Nov | 0 |
Dec | 0 |
Total | 6239 |
Past Call Stats |
2023 | 7541 |
2022 | 7545 |
2021 | 7704 |
2020 | 7722 |
2019 | 7639 |
2018 | 7409 |
2017 | 7566 |
2016 | 7344 |
2015 | 6973 |
2014 | 6345 |
2013 | 6105 |
2012 | 5954 |
2011 | 5460 |
2010 | 5208 |
2009 | 5507 |
Web Counters |
Website Visitors Since April 6, 2004
|
Visitors Today
Nov 21, 2024
|
|
|
|
|
|
|
|
|
|
|